HORIZON 2020 | EUROPEAN COMMISSION | https://ec.europa.eu/programmes/horizon2020/

EC - ESFRI | https://www.esfri.eu/esfri-roadmap-2021

Interactive map of Research Infrastructures | http://ec.europa.eu/research/infrastructures/index_en.cfm?pg=mapri

e-Infrastructures Reflection Group | http://e-irg.eu

European Research Infrastructures | https://ec.europa.eu/info/files/research-infrastructures-landscape_en

e-Infrastructures | https://ec.europa.eu/digital-single-market/e-infrastructures

The European Cloud Initiative | https://ec.europa.eu/digital-single-market/en/european-cloud-initiative

 

EPOS is collaborating with the following ESFRI infrastructures

ECCSEL, the European Carbon Dioxide Capture and Storage Laboratory Infrastructure | www.eccsel.org

EMSO, the European Multidisciplinary Seafloor and water-column Observatory | www.emso-eu.org

ELIXIR | www.elixir-europe.org

DANUBIUS-RI The International Centre for Advanced Studies on River-Sea Systems | www.danubius-ri.eu/ 

ICOS, Integrated Carbon Observation System | www.icos-ri.eu

ESS, The European Spallation Source (ESS) |  https://europeanspallationsource.se/

 

EPOS is partner in the following projects

ENVRIPLUS | http://www.envriplus.eu/

VRE4EIC | http://www.vre4eic.eu/

EUDAT | https://www.eudat.eu/

RDA Europe: the European plug-in to the Research Data Alliance | https://www.rd-alliance.org/rda-europe

EGI-ENGAGE EPOS competence center | https://wiki.egi.eu/wiki/Competence_centre_EPOS

PRACE-4IP | PRACE Fourth Implementation Phase (PRACE-4IP) project | https://prace-ri.eu/about/ip-projects/#PRACE4IP

SERA, Seismology and Earthquake Engineering Research Infrastructure Alliance for Europe | https://sera-ta.eucentre.it

 

EPOS is supporting and collaborating with

ACTRIS-2 Integrating Activities (IA) in H2020 (2015-2019) | https://www.actris.se/node/5

TSUMAPS-NEAM - Probabilistic TSUnami Hazard MAPS for the NEAM Region | http://www.tsumaps-neam.eu/

ARISTOTLE (All Risk Integrated System Towards the Holistic Early-Warning) | http://aristotle.ingv.it | https://www.researchitaly.it/en/understanding/project-and-success-stories/main-projects/a-control-room-against-natural-disasters-the-european-project-aristotle-gets-underway/

iMARL Insitu Marine Laboratory for Geosystems Research | http://www.sfi.ie/news-resources/press-releases/28-million-research-infrastructure.html

DI4EP Digital Infrastructures for Exploitation Platform | https://www.d4science.org/home

SHEER, SHale gas Exploration and Exploitation induced Risks, SHEER-EPOS Interaction | https://ec.europa.eu/inea/en/horizon-2020/projects/h2020-energy/shale-gas/sheer

CREEP | Complex Rheologies in Earth dynamics and industrial Processes | https://creep-it.gm.univ-montp2.fr

EOSCpilot project, European Open Science Cloud pilot project | https://eoscpilot.eu/