EPOS PP PDB
In this page you can find additional details on the EPOS PP PDB composition and activities.
PDB Meetings
01) Rome, November 23rd 2010 (PDB Meeting n.1)
02) Teleconference, January 11th 2011 (PDB Meeting n.2)
03) Teleconference, March 23rd 2011 (PDB Meeting n.3)
04) Vienna, April 5th 2011 (PDB Meeting n.4)
05) Teleconference, July 12th 2011 (PDB Meeting n.5)
06) Paris, October 06th 2011 (PDB Meeting n.6)
07) Utrecht, November 9th 2011 (PDB Meeting n.7)
08) Teleconference, February 3rd 2012 (PDB meeting n.8)
09) Teleconference, March 7th 2012 (PDB meeting n.9)
10) Teleconference, April 2nd 2012 (PDB meeting n.10)
11) Teleconference, April 13th 2012 (PDB meeting n.11)
PDB Composition
|
Work Packages |
Institution |
PDB members and assistants |
|
INGV |
Massimo Cocco and Alessandro Bartoloni |
|
|
CNRS |
Helle Pedersen, Elisabeth Kohler, Alice Clemenceau |
|
|
NERC (BGS) |
John Ludden and Russ Evans |
|
|
ETHZ |
John Clinton |
|
|
GFZ |
Jörn Lauterjung and Thomas Hoffmann |
|
|
KNMI/ORFEUS |
Torild Van Eck and Daan Belgers |






